Find the Broadhead for Your Setup
100 Grain Broadheads
Use 100 Grain Standard Bands: #205 or 100 Grain High Speed Bands: #296
| Model | Cut Diameter | Broadhead Type | Blade-Lock | Practice Head | Replacement Blades | Compound or Crossbow Compatible |
|---|---|---|---|---|---|---|
|
2-inch Cut | Mechanical | N/A | #221 | #208 |
|
|
1.75-inch Cut | Mechanical | N/A | #220 | #203 |
|
|
2-inch Cut | Mechanical | Yes | No Practice Head Required | #310 |
|
|
2-inch Cut | Mechanical | Yes | No Practice Head Required | #265 |
|
|
1.75-inch Cut | Hybrid | N/A | N/A | #267 |
|
|
1-inch Cut | Fixed | N/A | N/A | N/A |
|
|
1-inch Cut | Fixed | N/A | N/A | N/A |
|
|
1.5-inch Cut | Fixed | N/A | N/A | N/A |
|
|
1.25-inch Cut | Fixed | Yes | N/A | N/A |
|
125 Grain Broadheads
Use 125 Grain Standard Bands: #206 or 125 Grain High Speed Bands: #297
| Model | Cut Diameter | Broadhead Type | Blade-Lock | Practice Head | Replacement Blades | Compound or Crossbow Compatible |
|---|---|---|---|---|---|---|
|
2.5-inch Cut | Mechanical | Yes | No Practice Head Required | #270 |
|
|
2.25-inch Cut | Mechanical | N/A | #222 | #204 |
|
|
2.25-inch Cut | Mechanical | N/A | N/A | #268 |
|
|
2.25-inch Cut | Mechanical | Yes | No Practice Head Required | #271 |
|
150 Grain Broadheads
Use 150 Grain Standard Bands: #206 or 150 Grain High Speed Bands: #297
| Model | Cut Diameter | Broadhead Type | Blade-Lock | Practice Head | Replacement Blades | Compound or Crossbow Compatible |
|---|---|---|---|---|---|---|
|
3-inch Cut | Mechanical | N/A | #266 | #246 |
|